| MOQ: | 1 |
| ราคา: | โปร่ง |
| บรรจุภัณฑ์มาตรฐาน: | กล่องกระดาษ |
| ระยะเวลาการจัดส่ง: | 5 วัน |
| วิธีการชำระเงิน: | ที/ที |
| ความสามารถในการจัดหา: | 30 ชุดต่อเดือน |
![]()
| Parameter | Specification |
|---|---|
| Product Name | Surface Temperature Rise Test Probe |
| Applicable Standards | IEC 60335-1 Clause 11, IEC 60335-2-11 Figure 101, IEC 60335-2-6 Figure 104 |
| Measuring Surface | Φ5 × 0.5 mm Tinned Copper Disc |
| Polycarbonate Tube Inner Diameter | Φ3 mm |
| Polycarbonate Tube Outer Diameter | Φ5 mm |
| Thermocouple Type | Φ0.3 mm K Type Thermocouple |
| Contact Force | 4 ± 0.5 N |
| Baffle Diameter | Φ50 mm |
| Baffle Thickness | Φ5 mm |
| Thermocouple Length | >1 Meter |
| Maximum Measuring Temperature | 80°C |
| Temperature Limitation | Limited by Polycarbonate Tube Material |
| Included Accessory | Digital Thermometer UT320A |
| Thermometer Measuring Range | -50°C to 1000°C |
| Application | Household Appliance Surface Temperature Testing |
![]()
| MOQ: | 1 |
| ราคา: | โปร่ง |
| บรรจุภัณฑ์มาตรฐาน: | กล่องกระดาษ |
| ระยะเวลาการจัดส่ง: | 5 วัน |
| วิธีการชำระเงิน: | ที/ที |
| ความสามารถในการจัดหา: | 30 ชุดต่อเดือน |
![]()
| Parameter | Specification |
|---|---|
| Product Name | Surface Temperature Rise Test Probe |
| Applicable Standards | IEC 60335-1 Clause 11, IEC 60335-2-11 Figure 101, IEC 60335-2-6 Figure 104 |
| Measuring Surface | Φ5 × 0.5 mm Tinned Copper Disc |
| Polycarbonate Tube Inner Diameter | Φ3 mm |
| Polycarbonate Tube Outer Diameter | Φ5 mm |
| Thermocouple Type | Φ0.3 mm K Type Thermocouple |
| Contact Force | 4 ± 0.5 N |
| Baffle Diameter | Φ50 mm |
| Baffle Thickness | Φ5 mm |
| Thermocouple Length | >1 Meter |
| Maximum Measuring Temperature | 80°C |
| Temperature Limitation | Limited by Polycarbonate Tube Material |
| Included Accessory | Digital Thermometer UT320A |
| Thermometer Measuring Range | -50°C to 1000°C |
| Application | Household Appliance Surface Temperature Testing |
![]()